Silos

Satake’s silo brand, Denny’s, has been designing, manufacturing, and installing silos and grain handling and storage systems Australia-wide for more 60 years.

Our highly experienced team of more than 60 skilled professionals works with you, on the ground, to understand your business needs, delivering high quality and long-lasting products when and where you need them.

Our range of silo solutions includes:

  • • Denny’s

  • • Bucket Elevator

    • Drag Conveyor

    • Screw Conveyor

    • Screw Discharger

    • Screw Feeder

    • Belt Conveyor

    • Tubeveyor

    • Distributor (Turnhead)

    • Bucket Diverter

    • Flap Diverter

    • Slide Gates

  • • R&R Roller Mill and Flaking Mill for Feed Applications

  • • Turnkey solutions

Conical Bottom

Silo Code Diameter (mm) Eve Height (mm) Peak Height (mm) Base Angle Auger lengths 35 Metric Tonnes 810kg/m3 @ 5% Compaction
9.2 Ton Silo 2234-30- 2 sheets 2234 3960 4413 30 30.96 FT 9.15
17 Ton Silo 2980-30- 2 sheets 2980 3749 4850 30 33.46 FT 17.03
28.4 Ton Silo 3724-35- 2 sheets 3724 4366 5479 35 37.06 FT 28.44
38.7 Ton Silo 3724-35- 3 sheets 3724 5477 6591 35 43.42 FT 38.74
49 Ton Silo 3724-35- 4 sheets 3724 6589 7702 35 49.77 FT 49.04
30.1 Ton Silo 3724-45- 2 sheets 3724 4699 6079 45 40.49 FT 30.13
40.4 Ton Silo 3724-45- 3 sheets 3724 6082 7195 45 46.87 FT 40.43
41.6 Ton Silo 4470-30- 2 sheets 4470 4383 5707 30 38.36 FT 41.63
56.5 Ton Silo 4470-30- 3 sheets 4470 5494 6818 30 44.72 FT 56.47
71.3 Ton Silo 4470-30- 4 sheets 4470 6606 7930 30 51.08 FT 71.32
42.8 Ton Silo 4470-35- 2 sheets 4470 4635 5959 35 39.8 FT 42.83
57.7 Ton Silo 4470-35- 3 sheets 4470 5747 7071 35 46.17 FT 57.67
72.5 Ton Silo 4470-35- 4 sheets 4470 6858 8182 35 52.52 FT 72.51
106.2 Ton Silo 5958-30- 3 sheets 5958 5912 7664 30 49.56 FT 106.22
132.6 Ton Silo 5958-30- 4 sheets 5958 7024 8775 30 55.91 FT 132.58
159 Ton Silo 5958-30- 5 sheets 5958 8135 9877 30 62.22 FT 158.95
185.3 Ton Silo 5958-30- 6 sheets 5958 9361 11111 30 69.27 FT 185.32
211.7 Ton Silo 5958-30- 7 sheets 5958 10472 12224 30 75.64 FT 211.69
109.1 Ton Silo 5958-35- 3 sheets 5958 6257 8022 35 51.6 FT 109.1
135.5 Ton Silo 5958-35- 4 sheets 5958 7382 9133 35 57.96 FT 135.47
161.8 Ton Silo 5958-35- 5 sheets 5958 8493 10243 35 64.31 FT 161.84
188.2 Ton Silo 5958-35- 6 sheets 5958 9561 11354 35 70.66 FT 188.21
214.6 Ton Silo 5958-35- 7 sheets 5958 10717 12466 35 77.02 FT 214.58
138.3 Ton Silo 6700-30- 3 sheets 6700 6218 8101 30 52.06 FT 138.25
171.6 Ton Silo 6700-30- 4 sheets 6700 7329 9212 30 58.41 FT 171.6
204.9 Ton Silo 6700-30- 5 sheets 6700 8441 10324 30 64.77 FT 204.94
238.3 Ton Silo 6700-30- 6 sheets 6700 9552 11435 30 71.13 FT 238.29
271.6 Ton Silo 6700-30- 7 sheets 6700 10664 12547 30 77.49 FT 271.63
142.3 Ton Silo 6700-35- 3 sheets 6700 6607 8489 35 54.28 FT 142.35
175.7 Ton Silo 6700-35- 4 sheets 6700 7674 9602 35 60.64 FT 175.69
209 Ton Silo 6700-35- 5 sheets 6700 8830 10712 35 66.99 FT 209.03
242.4 Ton Silo 6700-35- 6 sheets 6700 9942 11825 35 73.36 FT 242.38
275.7 Ton Silo 6700-35- 7 sheets 6700 11055 12938 35 79.72 FT 275.72
217.8 Ton Silo 7448-30- 4 sheets 7448 7559 9675 30 61.06 FT 217.77
259 Ton Silo 7448-30- 5 sheets 7448 8670 10787 30 67.42 FT 258.97
300.2 Ton Silo 7448-30- 6 sheets 7448 9782 11900 30 73.79 FT 300.18
341.4 Ton Silo 7448-30- 7 sheets 7448 10893 13010 30 80.14 FT 341.38
222.1 Ton Silo 7448-35- 4 sheets 7448 7955 10072 35 63.33 FT 222.13
263.3 Ton Silo 7448-35- 5 sheets 7448 9066 1185 35 12.5 FT 263.34
304.5 Ton Silo 7448-35- 6 sheets 7448 10177 12296 35 76.05 FT 304.54
345.7 Ton Silo 7448-35- 7 sheets 7448 11286 13408 35 82.41 FT 345.75
320.3 Ton Silo 8146-35- 5 sheets 8146 9374 11745 35 72.9 FT 320.25
368.1 Ton Silo 8146-35- 6 sheets 8146 10454 12825 35 79.08 FT 368.12
416 Ton Silo 8146-35- 7 sheets 8146 11554 13909 35 85.28 FT 416
463.9 Ton Silo 8146-35- 8 sheets 8146 12614 14989 35 91.46 FT 463.87
536.8 Ton Silo 9165-35- 7 sheets 9165 11936 14610 35 89.29 FT 536.79
597.4 Ton Silo 9165-35- 8 sheets 9165 13016 15690 35 95.47 FT 597.39
658 Ton Silo 9165-35- 9 sheets 9165 14096 16770 35 101.64 FT 657.99
718.6 Ton Silo 9165-35- 10 sheets 9165 15176 17850 35 107.82 FT 718.59
1444.9 Ton Silo 12221-35- 11 sheets 12221 17430 20971 35 125.67 FT 1444.93
5.4 Ton Silo 2234-30- 1 sheets 2234 2630 3294 30 24.56 FT 5.45
9.2 Ton Silo 2234-30- 2 sheets 2234 3749 4413 30 30.96 FT 9.15
12.9 Ton Silo 2234-30- 3 sheets 2234 4868 5532 30 37.36 FT 12.86
16.6 Ton Silo 2234-30- 4 sheets 2234 5987 6651 30 43.76 FT 16.57
10.4 Ton Silo 2980-30- 1 sheets 2980 2841 3724 30 27.02 FT 10.43
17 Ton Silo 2980-30- 2 sheets 2980 3960 4843 30 33.42 FT 17.03
23.6 Ton Silo 2980-30- 3 sheets 2980 5079 5962 30 39.82 FT 23.62
30.2 Ton Silo 2980-30- 4 sheets 2980 6198 7081 30 46.22 FT 30.22
6 Ton Silo 2234-45- 1 sheets 2234 2944 3607 45 26.35 FT 5.97
9.7 Ton Silo 2234-45- 2 sheets 2234 4063 4726 45 32.75 FT 9.68
13.4 Ton Silo 2234-45- 3 sheets 2234 5182 5845 45 39.15 FT 13.39
30.1 Ton Silo 3724-45- 2 sheets 3724 4870 5983 45 39.94 FT 30.13
40.4 Ton Silo 3724-45- 3 sheets 3724 5981 7095 45 46.3 FT 40.43
50.7 Ton Silo 3724-45- 4 sheets 3724 7093 8206 45 52.66 FT 50.73
45.8 Ton Silo 4470-45- 2 sheets 4470 5251 6577 45 43.34 FT 45.77
60.6 Ton Silo 4470-45- 3 sheets 4470 6362 7687 45 49.69 FT 60.61
75.5 Ton Silo 4470-45- 4 sheets 4470 7474 8798 45 56.04 FT 75.45
116.2 Ton Silo 5958-45- 3 sheets 5958 7213 8964 45 56.99 FT 116.16
142.5 Ton Silo 5958-45- 4 sheets 5958 8324 10076 45 63.35 FT 142.53
168.9 Ton Silo 5958-45- 5 sheets 5958 9436 11187 45 69.71 FT 168.89
195.3 Ton Silo 5958-45- 6 sheets 5958 10548 12297 45 76.06 FT 195.26
221.6 Ton Silo 5958-45- 7 sheets 5958 11660 13408 45 82.41 FT 221.63
6.6 Ton Silo 2234-60- 1 sheets 2234 3449 4112 60 29.24 FT 6.65
10.4 Ton Silo 2234-60- 2 sheets 2234 4560 5223 60 35.59 FT 10.35
14.1 Ton Silo 2234-60- 3 sheets 2234 5671 6334 60 41.95 FT 14.06
13.7 Ton Silo 2980-60- 1 sheets 2980 5404 6287 60 41.68 FT 13.73
20.3 Ton Silo 2980-60- 2 sheets 2980 6515 7398 60 48.04 FT 20.32
26.9 Ton Silo 2980-60- 3 sheets 2980 7626 8509 60 54.39 FT 26.92
24 Ton Silo 3724-60- 1 sheets 3724 4879 5992 60 39.99 FT 24
34.3 Ton Silo 3724-60- 2 sheets 3724 5990 7103 60 46.35 FT 34.3
44.6 Ton Silo 3724-60- 3 sheets 3724 7101 8214 60 52.7 FT 44.61
45.2 Ton Silo 3724-60- 3 sheets 3724 7364 8477 60 54.21 FT 45.24
55.5 Ton Silo 3724-60- 4 sheets 3724 8475 9588 60 60.56 FT 55.54
65.8 Ton Silo 3724-60- 5 sheets 3724 9586 10699 60 66.92 FT 65.85
96.1 Ton Silo 3724-60- 8 sheets 3724 12880 14050 60 86.08 FT 96.06
68.5 Ton Silo 4470-60- 3 sheets 4470 9492 10819 60 67.6 FT 68.51
83.4 Ton Silo 4470-60- 4 sheets 4470 10604 11931 60 73.96 FT 83.35
98.2 Ton Silo 4470-60- 5 sheets 4470 11816 13142 60 80.89 FT 98.19
96.7 Ton Silo 5213-60- 3 sheets 5213 8854 11031 60 68.82 FT 96.7
116.9 Ton Silo 5213-60- 4 sheets 5213 9965 12142 60 75.17 FT 116.88
137.1 Ton Silo 5213-60- 5 sheets 5213 11076 13253 60 81.53 FT 137.07
160.1 Ton Silo 5958-60- 3 sheets 5958 9092 11583 60 71.97 FT 160.12
186.5 Ton Silo 5958-60- 4 sheets 5958 10204 12695 60 78.33 FT 186.48
212.9 Ton Silo 5958-60- 5 sheets 5958 11316 13807 60 84.69 FT 212.85
 

Flat Bottom

Silo Code Diameter (mm) Eve Height (mm) Peak Height (mm) Base Auger lengths @ 35 deg Metric Tonnes 810kg/m3 @ 5% Compaction
1144.5 Ton Silo 13242-0- 8 sheets 1324 8848 12510 Flat Bottom 77.28 FT 1144.53
1271 Ton Silo 13242-0- 9 sheets 1324 9928 13590 Flat Bottom 83.45 FT 1271.03
1397.5 Ton Silo 13242-0- 10 sheets 13242 11008 14670 Flat Bottom 89.63 FT 1397.53
1524 Ton Silo 13242-0- 11 sheets 13242 12142 15876 Flat Bottom 96.53 FT 1524.03
1490.2 Ton Silo 14262-0- 9 sheets 14262 9981 13966 Flat Bottom 85.6 FT 1490.23
1637 Ton Silo 14262-0- 10 sheets 14262 11061 15046 Flat Bottom 91.78 FT 1636.97
1783.7 Ton Silo 14262-0- 11 sheets 14262 12141 16126 Flat Bottom 97.96 FT 1783.71
3120.1 Ton Silo 16296-0- 15 sheets 16296 16411 22000 Flat Bottom 131.56 FT 3120.14